<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss"
	>

<channel>
	<title></title>
	<atom:link href="http://democrashield.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://democrashield.com</link>
	<description></description>
	<pubDate>Fri, 09 May 2008 21:34:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
			<item>
		<title>Hey Republicans</title>
		<link>http://democrashield.com/2008/05/09/hey-republicans/</link>
		<comments>http://democrashield.com/2008/05/09/hey-republicans/#comments</comments>
		<pubDate>Fri, 09 May 2008 21:34:16 +0000</pubDate>
		<dc:creator>Democrashield</dc:creator>
		
		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[Conservatives]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Progressives]]></category>

		<category><![CDATA[Scandal]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[2000]]></category>

		<category><![CDATA[2004]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Campaigns]]></category>

		<category><![CDATA[Candidates]]></category>

		<category><![CDATA[John Kerry]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://democrashield.wordpress.com/?p=401</guid>
		<description><![CDATA[In 2000, John McCain didn&#8217;t vote for the Republican candidate for President.
In 2001, John McCain considered leaving the Republican Party.
In 2004, John McCain considered leaving the Republican Party again, this time to be John Kerry&#8217;s running mate.
How does it feel to know that, instead of nominating a principled conservative, you nominated yourselves a political opportunist? [...]]]></description>
		<wfw:commentRss>http://democrashield.com/2008/05/09/hey-republicans/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/democrashield-128.jpg" medium="image">
			<media:title type="html">Democrashield</media:title>
		</media:content>
	</item>
		<item>
		<title>Won</title>
		<link>http://democrashield.com/2008/05/09/won/</link>
		<comments>http://democrashield.com/2008/05/09/won/#comments</comments>
		<pubDate>Fri, 09 May 2008 14:31:13 +0000</pubDate>
		<dc:creator>Democrashield</dc:creator>
		
		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[Breaking]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Polls]]></category>

		<category><![CDATA[Progressives]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Campaigns]]></category>

		<category><![CDATA[Candidates]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[Hillary Clinton]]></category>

		<category><![CDATA[Michigan]]></category>

		<category><![CDATA[Primaries]]></category>

		<guid isPermaLink="false">http://democrashield.wordpress.com/?p=400</guid>
		<description><![CDATA[On the front page of The Huffington Post:
ABC: OBAMA HAS MORE SUPERDELEGATES THAN CLINTON
Obama has won more states.  Obama has won more votes.  Obama has won more pledged delegates.  And now Obama has won more superdelegates. Even if you count Florida and Michigan, Obama still wins every conceivable metric of success.
The Democratic Primary has been [...]]]></description>
		<wfw:commentRss>http://democrashield.com/2008/05/09/won/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/democrashield-128.jpg" medium="image">
			<media:title type="html">Democrashield</media:title>
		</media:content>
	</item>
		<item>
		<title>Deep Thought Of The Day&#8230;</title>
		<link>http://democrashield.com/2008/05/08/deep-thought-of-the-day/</link>
		<comments>http://democrashield.com/2008/05/08/deep-thought-of-the-day/#comments</comments>
		<pubDate>Fri, 09 May 2008 03:03:28 +0000</pubDate>
		<dc:creator>Democrashield</dc:creator>
		
		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Polls]]></category>

		<category><![CDATA[Progressives]]></category>

		<category><![CDATA[Race]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[1996]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Bill Clinton]]></category>

		<category><![CDATA[Bob Dole]]></category>

		<category><![CDATA[Campaigns]]></category>

		<category><![CDATA[Candidates]]></category>

		<category><![CDATA[Elections]]></category>

		<category><![CDATA[Hillary Clinton]]></category>

		<guid isPermaLink="false">http://democrashield.wordpress.com/?p=399</guid>
		<description><![CDATA[In 1996, Bill Clinton lost the white vote to Bob Dole.  In 1996, Bill Clinton was also re-elected President.
Just putting that out there.
       ]]></description>
		<wfw:commentRss>http://democrashield.com/2008/05/08/deep-thought-of-the-day/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/democrashield-128.jpg" medium="image">
			<media:title type="html">Democrashield</media:title>
		</media:content>
	</item>
		<item>
		<title>BREAKING: Indiana And North Carolina: Results (UPDATED)</title>
		<link>http://democrashield.com/2008/05/06/breaking-indiana-and-north-carolina-results/</link>
		<comments>http://democrashield.com/2008/05/06/breaking-indiana-and-north-carolina-results/#comments</comments>
		<pubDate>Tue, 06 May 2008 23:35:31 +0000</pubDate>
		<dc:creator>Democrashield</dc:creator>
		
		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[Breaking]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Polls]]></category>

		<category><![CDATA[Progressives]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Campaigns]]></category>

		<category><![CDATA[Candidates]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Hillary Clinton]]></category>

		<category><![CDATA[Indiana]]></category>

		<category><![CDATA[North Carolina]]></category>

		<category><![CDATA[Numbers]]></category>

		<category><![CDATA[Primaries]]></category>

		<guid isPermaLink="false">http://democrashield.wordpress.com/?p=398</guid>
		<description><![CDATA[Wow.
Polls just closed in North Carolina and already the networks are calling it for Barack Obama.
Meanwhile, Indiana&#8217;s polls closed a half hour ago and the outcome is still up in the air.  CNN has it as 57% for Clinton and 43% for Obama with 18% of precincts reporting.
More as it comes&#8230;
UPDATE: If Barack Obama&#8217;s [...]]]></description>
		<wfw:commentRss>http://democrashield.com/2008/05/06/breaking-indiana-and-north-carolina-results/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/democrashield-128.jpg" medium="image">
			<media:title type="html">Democrashield</media:title>
		</media:content>
	</item>
		<item>
		<title>The Press&#8217; Shameful Double Standard</title>
		<link>http://democrashield.com/2008/05/06/the-press-shameful-double-standard/</link>
		<comments>http://democrashield.com/2008/05/06/the-press-shameful-double-standard/#comments</comments>
		<pubDate>Tue, 06 May 2008 12:53:59 +0000</pubDate>
		<dc:creator>Democrashield</dc:creator>
		
		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[Conservatives]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[IOKIYAR]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Progressives]]></category>

		<category><![CDATA[Scandal]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Anheuser-Busch]]></category>

		<category><![CDATA[Campaigns]]></category>

		<category><![CDATA[Candidates]]></category>

		<category><![CDATA[Cindy McCain]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[John Kerry]]></category>

		<category><![CDATA[John McBush]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[Shame]]></category>

		<category><![CDATA[Theresa Heinz-Kerry]]></category>

		<guid isPermaLink="false">http://democrashield.wordpress.com/?p=397</guid>
		<description><![CDATA[Media Matters is taking the media to task for their hypocritical treatment of Cindy McCain.
As I wrote a few days ago, the media heaped huge amounts of scrutiny&#8211;and scorn&#8211;on Theresa Heinz-Kerry in 2004 due to the role her wealth played in her husband&#8217;s Presidential campaign.
Now&#8211;just four years later&#8211;the media can&#8217;t seem to muster the same [...]]]></description>
		<wfw:commentRss>http://democrashield.com/2008/05/06/the-press-shameful-double-standard/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/democrashield-128.jpg" medium="image">
			<media:title type="html">Democrashield</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8216;Poor Vetting&#8217;</title>
		<link>http://democrashield.com/2008/05/05/poor-vetting/</link>
		<comments>http://democrashield.com/2008/05/05/poor-vetting/#comments</comments>
		<pubDate>Tue, 06 May 2008 03:38:13 +0000</pubDate>
		<dc:creator>Democrashield</dc:creator>
		
		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[Conservatives]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Scandal]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Alberto Gonzales]]></category>

		<category><![CDATA[Campaigns]]></category>

		<category><![CDATA[Candidates]]></category>

		<category><![CDATA[Dick Cheney]]></category>

		<category><![CDATA[Donald Rumsfeld]]></category>

		<category><![CDATA[George W. Bush]]></category>

		<category><![CDATA[Incompetence]]></category>

		<category><![CDATA[John Ashcroft]]></category>

		<category><![CDATA[John Hagee]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[Michael Brown]]></category>

		<category><![CDATA[Michael Chertoff]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[Tom Ridge]]></category>

		<guid isPermaLink="false">http://democrashield.wordpress.com/?p=396</guid>
		<description><![CDATA[Today brings us this headline from Think Progress:

McCain Aides Say Hagee Endorsement Was The Result Of ‘Poor Vetting’
More:
McCain’s aides attribute the Hagee controversy to poor vetting. But even some Republicans (not affiliated with the campaign) privately wonder how the pastor’s extreme views slipped through without notice. McCain personally wooed Hagee for more than a year.
[...]
Are [...]]]></description>
		<wfw:commentRss>http://democrashield.com/2008/05/05/poor-vetting/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/democrashield-128.jpg" medium="image">
			<media:title type="html">Democrashield</media:title>
		</media:content>
	</item>
		<item>
		<title>Russ Feingold Writes A Letter</title>
		<link>http://democrashield.com/2008/05/02/russ-feingold-writes-a-letter/</link>
		<comments>http://democrashield.com/2008/05/02/russ-feingold-writes-a-letter/#comments</comments>
		<pubDate>Fri, 02 May 2008 19:11:02 +0000</pubDate>
		<dc:creator>Democrashield</dc:creator>
		
		<category><![CDATA[Breaking]]></category>

		<category><![CDATA[Conservatives]]></category>

		<category><![CDATA[Corruption]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Iraq]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Progressives]]></category>

		<category><![CDATA[Right-Wing Noise Machine]]></category>

		<category><![CDATA[Scandal]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[George W. Bush]]></category>

		<category><![CDATA[Government Accountability Office]]></category>

		<category><![CDATA[Pentagon]]></category>

		<category><![CDATA[Propaganda]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[Russ Feingold]]></category>

		<guid isPermaLink="false">http://democrashield.wordpress.com/?p=395</guid>
		<description><![CDATA[Feingold writes a letter to the Government Accountability Office inquiring about the Pentagon&#8217;s in-house propaganda outfit.
Excerpts:
The Pentagon is free to air its views on any military operation but it should do so openly.
Potential covert production of press materials by the Defense Department would
undermine full and open public debate on one of the most important matters [...]]]></description>
		<wfw:commentRss>http://democrashield.com/2008/05/02/russ-feingold-writes-a-letter/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/democrashield-128.jpg" medium="image">
			<media:title type="html">Democrashield</media:title>
		</media:content>
	</item>
		<item>
		<title>Scandal Brewing or YouTube Hoax? (UPDATED)</title>
		<link>http://democrashield.com/2008/05/02/scandal-brewing/</link>
		<comments>http://democrashield.com/2008/05/02/scandal-brewing/#comments</comments>
		<pubDate>Fri, 02 May 2008 15:27:03 +0000</pubDate>
		<dc:creator>Democrashield</dc:creator>
		
		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[Breaking]]></category>

		<category><![CDATA[Progressives]]></category>

		<category><![CDATA[Race]]></category>

		<category><![CDATA[Scandal]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Campaigns]]></category>

		<category><![CDATA[Candidates]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Hillary Clinton]]></category>

		<category><![CDATA[Mickey Kantor]]></category>

		<guid isPermaLink="false">http://democrashield.wordpress.com/?p=394</guid>
		<description><![CDATA[Mickey Kantor&#8217;s words&#8211;if they are what they appear to be&#8211;are going to cause some trouble&#8230;

Can this primary just end already?
UPDATE: Already this video&#8217;s veracity is being called into question.  The original source for it appears to be War Room, the documentary about Bill Clinton&#8217;s 1992 campaign.  The part in question is this, about [...]]]></description>
		<wfw:commentRss>http://democrashield.com/2008/05/02/scandal-brewing/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/democrashield-128.jpg" medium="image">
			<media:title type="html">Democrashield</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/sN_nQOHj__s/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/4_wKOgMNs0U/2.jpg" medium="image" />
	</item>
		<item>
		<title>Enough Is Enough (UPDATED)</title>
		<link>http://democrashield.com/2008/04/30/enough-is-enough/</link>
		<comments>http://democrashield.com/2008/04/30/enough-is-enough/#comments</comments>
		<pubDate>Thu, 01 May 2008 00:11:02 +0000</pubDate>
		<dc:creator>Democrashield</dc:creator>
		
		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[Conservatives]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Iraq]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Progressives]]></category>

		<category><![CDATA[Race]]></category>

		<category><![CDATA[Right-Wing Noise Machine]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Health Care]]></category>

		<category><![CDATA[Jeremiah Wright]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[Shame]]></category>

		<guid isPermaLink="false">http://democrashield.wordpress.com/?p=393</guid>
		<description><![CDATA[A.J. is right:
While right-wing pundits furiously try to spin Rev. Wright&#8217;s comments as speaking for anyone other than Rev. Wright, it&#8217;s vital that progressive observers and commentators remember that their machine will do anything &#8212; anything &#8212; to confuse people and divert attention from the failures of conservative governance. On the economy, on values, on [...]]]></description>
		<wfw:commentRss>http://democrashield.com/2008/04/30/enough-is-enough/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/democrashield-128.jpg" medium="image">
			<media:title type="html">Democrashield</media:title>
		</media:content>
	</item>
		<item>
		<title>McCain&#8217;s Hundred Years War</title>
		<link>http://democrashield.com/2008/04/27/mccains-hundred-years-war/</link>
		<comments>http://democrashield.com/2008/04/27/mccains-hundred-years-war/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 21:39:02 +0000</pubDate>
		<dc:creator>Democrashield</dc:creator>
		
		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[Breaking]]></category>

		<category><![CDATA[Conservatives]]></category>

		<category><![CDATA[Iraq]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Campaigns]]></category>

		<category><![CDATA[Candidates]]></category>

		<category><![CDATA[DNC]]></category>

		<category><![CDATA[George W. Bush]]></category>

		<category><![CDATA[John McBush]]></category>

		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://democrashield.wordpress.com/?p=392</guid>
		<description><![CDATA[
John McCain and George W. Bush&#8217;s Iraq war: 5 years down, 95 years to go.
       ]]></description>
		<wfw:commentRss>http://democrashield.com/2008/04/27/mccains-hundred-years-war/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/democrashield-128.jpg" medium="image">
			<media:title type="html">Democrashield</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/f6ul9iMgmOw/2.jpg" medium="image" />
	</item>
		<item>
		<title>John McCain Misses Key Senate Vote (UPDATED)</title>
		<link>http://democrashield.com/2008/04/23/john-mccain-opposes-equality/</link>
		<comments>http://democrashield.com/2008/04/23/john-mccain-opposes-equality/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 02:40:49 +0000</pubDate>
		<dc:creator>Democrashield</dc:creator>
		
		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[Conservatives]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Progressives]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Candidates]]></category>

		<category><![CDATA[Equality]]></category>

		<category><![CDATA[George W. Bush]]></category>

		<category><![CDATA[Hillary Clinton]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[Tim Johnson]]></category>

		<category><![CDATA[Women's Rights]]></category>

		<guid isPermaLink="false">http://democrashield.wordpress.com/?p=391</guid>
		<description><![CDATA[Shorter John McCain: I am all in favor of pay equity for women just as long as I don&#8217;t actually have to do anything about it.
UPDATE: Also, there&#8217;s this:
McCain has topped both candidates, missing a staggering 58 percent of his votes during the 110th Congress, according to the Washington Post’s congressional votes database.
To put this [...]]]></description>
		<wfw:commentRss>http://democrashield.com/2008/04/23/john-mccain-opposes-equality/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/democrashield-128.jpg" medium="image">
			<media:title type="html">Democrashield</media:title>
		</media:content>
	</item>
		<item>
		<title>The Pennsylvania Primary: Results (CONTINUOUSLY UPDATED)</title>
		<link>http://democrashield.com/2008/04/22/the-pennsylvania-primary-results-continuously-updated/</link>
		<comments>http://democrashield.com/2008/04/22/the-pennsylvania-primary-results-continuously-updated/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 00:42:08 +0000</pubDate>
		<dc:creator>Democrashield</dc:creator>
		
		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[Breaking]]></category>

		<category><![CDATA[Meta]]></category>

		<category><![CDATA[Polls]]></category>

		<category><![CDATA[Progressives]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Campaigns]]></category>

		<category><![CDATA[Candidates]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Elections]]></category>

		<category><![CDATA[Hillary Clinton]]></category>

		<category><![CDATA[Numbers]]></category>

		<category><![CDATA[Pa]]></category>

		<category><![CDATA[Pennsylvania]]></category>

		<category><![CDATA[Primaries]]></category>

		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://democrashield.wordpress.com/?p=390</guid>
		<description><![CDATA[Tonight&#8217;s outcome won&#8217;t change the election, but the margin of victory will determine how the delegates are distributed.
From CNN.com, 8:37 PM EST:




Clinton


1,649


66%






Obama


838


34%





_________________________________________________
UPDATE: From CNN.com, 8:51 PM EST:




Clinton


34,724


55%






Obama


28,310


45%





_________________________________________________
UPDATE II: MSNBC and FOX News are both calling it for Clinton.  A Clinton win is expected, but what matters is her margin of victory&#8211;if she doesn&#8217;t get [...]]]></description>
		<wfw:commentRss>http://democrashield.com/2008/04/22/the-pennsylvania-primary-results-continuously-updated/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/democrashield-128.jpg" medium="image">
			<media:title type="html">Democrashield</media:title>
		</media:content>
	</item>
		<item>
		<title>Pennsylvania Blues</title>
		<link>http://democrashield.com/2008/04/22/pennsylvania-blues/</link>
		<comments>http://democrashield.com/2008/04/22/pennsylvania-blues/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 23:54:33 +0000</pubDate>
		<dc:creator>Democrashield</dc:creator>
		
		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Polls]]></category>

		<category><![CDATA[Progressives]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Campaigns]]></category>

		<category><![CDATA[Candidates]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Elections]]></category>

		<category><![CDATA[Hillary Clinton]]></category>

		<category><![CDATA[Numbers]]></category>

		<category><![CDATA[Pa]]></category>

		<category><![CDATA[Pennsylvania]]></category>

		<category><![CDATA[Primaries]]></category>

		<guid isPermaLink="false">http://democrashield.wordpress.com/?p=388</guid>
		<description><![CDATA[Tonight is the Pennsylvania primary.  No, it won&#8217;t be the end of the primary season and no, it won&#8217;t decide the Democratic nominee.  Now, I&#8217;m not saying that PA doesn&#8217;t matter&#8211;any time American citizens go out and make their voices heard, it matters&#8211;but I am saying that PA won&#8217;t be the deciding factor.
At this point, [...]]]></description>
		<wfw:commentRss>http://democrashield.com/2008/04/22/pennsylvania-blues/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/democrashield-128.jpg" medium="image">
			<media:title type="html">Democrashield</media:title>
		</media:content>
	</item>
		<item>
		<title>BREAKING: McCain Releases Tax Returns (UPDATED)</title>
		<link>http://democrashield.com/2008/04/18/breaking-mccain-releases-tax-returns/</link>
		<comments>http://democrashield.com/2008/04/18/breaking-mccain-releases-tax-returns/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 16:07:21 +0000</pubDate>
		<dc:creator>Democrashield</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[2004]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Cindy McCain]]></category>

		<category><![CDATA[IOKIYAR]]></category>

		<category><![CDATA[John Kerry]]></category>

		<category><![CDATA[John McBush]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://democrashield.wordpress.com/?p=387</guid>
		<description><![CDATA[Surprise surprise, one of the wealthiest men in the Senate has a lot of money:
For 2006, Senator McCain paid $72,771 in federal income, alternative minimum, and self-employment taxes (LINES 57 and 58) on taxable income of $215,304 (LINE 43), which is a 33.8% tax rate. View
For 2007, Senator McCain paid $84,460 in federal income, alternative [...]]]></description>
		<wfw:commentRss>http://democrashield.com/2008/04/18/breaking-mccain-releases-tax-returns/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/democrashield-128.jpg" medium="image">
			<media:title type="html">Democrashield</media:title>
		</media:content>
	</item>
		<item>
		<title>John McCain &#38; Earmarks</title>
		<link>http://democrashield.com/2008/04/17/john-mccain-earmarks/</link>
		<comments>http://democrashield.com/2008/04/17/john-mccain-earmarks/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 22:14:53 +0000</pubDate>
		<dc:creator>Democrashield</dc:creator>
		
		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[Conservatives]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[Earmarks]]></category>

		<category><![CDATA[Incompetence]]></category>

		<category><![CDATA[Israel]]></category>

		<category><![CDATA[John McBush]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[Military]]></category>

		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://democrashield.wordpress.com/?p=385</guid>
		<description><![CDATA[Recently, John McCain has promised to eliminate all Congressional earmarks, no questions asked.
Sounds like a good plan to eliminate wasteful spending, right? Wrong. As it turns out, there are some important programs that are paid for with earmarks.
Like military aid to Israel and Egypt:
Some observers define earmarks in a more limited way, identifying only provisions [...]]]></description>
		<wfw:commentRss>http://democrashield.com/2008/04/17/john-mccain-earmarks/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/democrashield-128.jpg" medium="image">
			<media:title type="html">Democrashield</media:title>
		</media:content>
	</item>
		<item>
		<title>More Of Our Ridiculous Discourse (UPDATED)</title>
		<link>http://democrashield.com/2008/04/17/more-of-our-ridiculous-discourse/</link>
		<comments>http://democrashield.com/2008/04/17/more-of-our-ridiculous-discourse/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 16:48:19 +0000</pubDate>
		<dc:creator>Democrashield</dc:creator>
		
		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[IOKIYAR]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Progressives]]></category>

		<category><![CDATA[Scandal]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Caucuses]]></category>

		<category><![CDATA[Debate]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[George W. Bush]]></category>

		<category><![CDATA[Hillary Clinton]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[Political Press]]></category>

		<category><![CDATA[Primaries]]></category>

		<category><![CDATA[Shame]]></category>

		<guid isPermaLink="false">http://democrashield.wordpress.com/?p=384</guid>
		<description><![CDATA[Last night&#8217;s ABC debate was pretty much a travesty:
In perhaps the most embarrassing performance by the media in a major presidential debate in years, ABC News hosts Charles Gibson and George Stephanopolous focused mainly on trivial issues as Hillary Clinton and Barack Obama faced off in Philadelphia.
Wars in Iraq and Afghanistan, the health care and [...]]]></description>
		<wfw:commentRss>http://democrashield.com/2008/04/17/more-of-our-ridiculous-discourse/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/democrashield-128.jpg" medium="image">
			<media:title type="html">Democrashield</media:title>
		</media:content>
	</item>
		<item>
		<title>Out Of Touch</title>
		<link>http://democrashield.com/2008/04/14/out-of-touch/</link>
		<comments>http://democrashield.com/2008/04/14/out-of-touch/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 00:08:55 +0000</pubDate>
		<dc:creator>Democrashield</dc:creator>
		
		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[Breaking]]></category>

		<category><![CDATA[Conservatives]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Progressives]]></category>

		<category><![CDATA[Right-Wing Noise Machine]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[David Brock]]></category>

		<category><![CDATA[George W. Bush]]></category>

		<category><![CDATA[John McBush]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[Paul Begala]]></category>

		<category><![CDATA[Progress Media USA]]></category>

		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://democrashield.wordpress.com/?p=383</guid>
		<description><![CDATA[Progress Media USA&#8211;the independent progressive organization headed by Media Matters for America&#8217;s David Brock and Democratic strategist Paul Begala&#8211;is out with their first ad, called &#8216;Out Of Touch&#8217;:

More from Talking Points Memo:
The ad, called &#8220;Out of Touch,&#8221; will be running on cable beginning tomorrow and can be seen in D.C. on CNN and MSNBC &#8212; [...]]]></description>
		<wfw:commentRss>http://democrashield.com/2008/04/14/out-of-touch/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/democrashield-128.jpg" medium="image">
			<media:title type="html">Democrashield</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/WRV8Q9IBDxk/2.jpg" medium="image" />
	</item>
		<item>
		<title>Elitist</title>
		<link>http://democrashield.com/2008/04/14/elitist/</link>
